Loading...
For sportsbook traders, hedge funds, DFS platforms, sports media, and academic researchers. Bring us a question; we'll run the analysis on the warehouse and deliver a paper with charts and citation rights.
Pricing: $1K–$5K per engagement, NDA + signed scope. Most engagements deliver in 1–3 weeks.
Live row counts and freshness across the warehouse. Counts update on each visit. (No row-level data is exposed.)
| Dataset | Rows | Sport | Depth | Freshness |
|---|---|---|---|---|
MLB odds snapshots Live, opening, and closing prices across 40+ sportsbooks. ML, run line, totals, multi-book detail. | 0 | MLB | Multi-season depth | Unknown |
NBA odds snapshots Live, opening, and closing prices across the same book lineup. ML, spread, totals. | 0 | NBA | Recent · accumulating | Unknown |
MLB graded picks Multi-version model picks with entry odds, closing odds, decision tier, units staked, and graded outcomes. | 0 | MLB | Multi-season depth | Unknown |
NBA graded picks Recent NBA model picks with full decision context and graded results. | 0 | NBA | Recent · accumulating | Unknown |
Team-level stats Daily snapshots: efficiency ratings, rate stats, win rates, sport-specific metrics in JSONB. | 0 | MLB | Multi-season depth | Unknown |
Player-level stats Per-player snapshots: pitchers, batters, with sport-specific stat blocks (ERA, OPS, etc.). | 0 | MLB | Multi-season depth | Unknown |
Tell us what you need. We respond within 1-2 business days with whether the warehouse supports the analysis and a price quote. Email-only — no scheduled calls. NDA available on request.